Laboratory Equipment
Choosing glassware and instruments for the required precision. See also Laboratory Safety.
| Equipment | Precision | Use | Notes |
|---|---|---|---|
| Beaker | Low | Mixing, holding | Not for accurate volume |
| Erlenmeyer flask | Low | Titrations | Low spillage |
| Graduated cylinder | Medium | Approx. volume | Meniscus at eye level |
| Pipette (volumetric) | High | Fixed volume | Calibrated at 20°C |
| Burette | High | Titrant delivery | Read to 0.01 mL |
| Volumetric flask | High | Solution prep | One mark, shake to mix |
| Balance (analytical) | ±0.0001 g | Weighing | Tare, draft shield |
Print behavior: tables print with borders; interactive filters are hidden in print.
SOURCES
- [nist-2022]NIST Guide to Measurement (2022). NISThttps://www.nist.gov/