Polyatomic Ions
Common polyatomic ions with formulas and charges. For learning, see Chemical Names, Symbols, and Formulas. The Common Polyatomic Ions lessonComing soon.
| Name | Formula | Charge |
|---|---|---|
| Ammonium | NH₄⁺ | +1 |
| Hydroxide | OH⁻ | -1 |
| Nitrate | NO₃⁻ | -1 |
| Nitrite | NO₂⁻ | -1 |
| Acetate | C₂H₃O₂⁻ | -1 |
| Bicarbonate | HCO₃⁻ | -1 |
| Carbonate | CO₃²⁻ | -2 |
| Sulfate | SO₄²⁻ | -2 |
| Sulfite | SO₃²⁻ | -2 |
| Phosphate | PO₄³⁻ | -3 |
| Phosphite | PO₃³⁻ | -3 |
| Permanganate | MnO₄⁻ | -1 |
| Chromate | CrO₄²⁻ | -2 |
| Dichromate | Cr₂O₇²⁻ | -2 |
| Cyanide | CN⁻ | -1 |
| Peroxide | O₂²⁻ | -2 |
Table is sourced; charges are charge per polyatomic unit. For IUPAC naming, see Gold Book (IUPAC Gold Book).
SOURCES
- [iupac-gold]Compendium of Chemical Terminology — Gold Book (2019). IUPAChttps://goldbook.iupac.org/